
West Wales Chess League
For Chess Clubs in Neath Port Talbot, Swansea, Llanelli and surrounding districts

West Wales Chess League
Division 2
Table
POS | P | W-L-D | F | A | Points | PCT | PPG | L5 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BF Brunel | 21 | 17-3-1 | 75.5 | 29.5 | 35 | 83.3 | 1.67 | 5-0-0 | |
2 | Morriston B | 21 | 16-4-1 | 67 | 38 | 33 | 78.6 | 1.57 | 4-1-0 | |
3 | CN Emperors | 21 | 14-5-2 | 68 | 37 | 30 | 71.4 | 1.43 | 2-3-0 | |
4 | White Knights D | 21 | 12-9-0 | 56 | 49 | 24 | 57.1 | 1.14 | 2-3-0 | |
5 | Woodman A | 21 | 7-13-1 | 44 | 60 | 15 | 35.7 | 0.71 | 2-3-0 | |
6 | UK Merlins | 21 | 6-13-2 | 41.5 | 63.5 | 14 | 33.3 | 0.67 | 2-3-0 | |
7 | BF Giants | 21 | 6-14-1 | 46 | 59 | 13 | 31.0 | 0.62 | 2-3-0 | |
8 | Woodman B | 21 | 2-19-0 | 21 | 83 | 0 | 9.5 | 0.00 | 1-4-0 | * |
* Adjustment Made
Results
Date Time | Home Team | Score | Away Team | ||
---|---|---|---|---|---|
|
12/05/14
19:30 |
CN Emperors |
1 - 3
|
Port Talbot | |
|
12/05/14
19:30 |
White Knights A |
4 - 0
|
BF Brunel | |
|
30/04/14
19:15 |
UK Merlins |
4 - 1
|
Woodman B | |
|
29/04/14
19:00 |
CN Emperors |
3.5 - 1.5
|
Woodman A | |
|
27/04/14
09:30 |
White Knights C |
Home walkover
H - W |
Woodman B | |
|
24/04/14
19:30 |
Woodman A |
3 - 2
|
Morriston B | |
|
23/04/14
19:15 |
UK Falcons |
0.5 - 3.5
|
BF Brunel | |
|
22/04/14
19:00 |
CN Emperors |
0.5 - 4.5
|
White Knights D |